| غذا I | غذا II | غذا III | نام غذا | قلمرو | مرحله شکارچی |
|---|---|---|---|---|---|
| detritus | detritus | debris | plant debris | Philippines | juv./بزرگسالان |
| nekton | finfish | bony fish | unidentified | Indonesia | juv./بزرگسالان |
| others | other terrest. invertebrates | n.a./terrest. Insects | terrestrial insects | (در دسترس نیست) | juv./بزرگسالان |
| plants | other plants | benthic algae/weeds | filamentous green algae | Laos | juv./بزرگسالان |
| plants | other plants | benthic algae/weeds | unidentified | Laos | juv./بزرگسالان |
| plants | other plants | terrestrial plants | unidentified | Laos | juv./بزرگسالان |
| plants | other plants | terrestrial plants | unidentified tree trunks | Laos | juv./بزرگسالان |
| plants | phytoplankton | blue-green algae | unicellular algae | Sri Lanka | بزرگسالان |
| zoobenthos | benth. crust. | shrimps/prawns | small shrimps | Sri Lanka | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Philippines | juv./بزرگسالان |
| zoobenthos | insects | insects | unidentified | (در دسترس نیست) | juv./بزرگسالان |
| zoobenthos | insects | insects | unidentified | (در دسترس نیست) | juv./بزرگسالان |
| zoobenthos | worms | n.a./other annelids | unidentified worms | Sri Lanka | recruits/juv. |
| zoobenthos | worms | non-annelids | unidentified nematodes | Philippines | juv./بزرگسالان |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.