| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| detritus | detritus | debris | < 1 mm organic debris | Sudan (North) | صغار/ بالغين |
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | صغار/ بالغين |
| others | other terrest. Invertebrates | n.a./terrest. insects | unidentified chironomid larvae | Ethiopia | recruits/juv. |
| others | others | n.a./others | unidentified | (غير متوفر) | صغار/ بالغين |
| others | others | n.a./others | Chroococcus spp. | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Merismopedia | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Merismopedia tenuissima | Nigeria | صغار/ بالغين |
| others | others | n.a./others | Microcystis | Uganda | صغار/ بالغين |
| others | others | n.a./others | Anabaena sp. | (غير متوفر) | صغار/ بالغين |
| others | others | n.a./others | Anabaena spiroides | Philippines | صغار/ بالغين |
| others | others | n.a./others | Anabaenopsis | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Aphanizomenon | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Raphidiopsis | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Lyngbya sp. | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Oscillatoria | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Arthrospira | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Spirulina | Ethiopia | صغار/ بالغين |
| others | others | n.a./others | Spirulina laxissima | Kenya | صغار/ بالغين |
| others | others | n.a./others | Spirulina sp. | Kenya | صغار/ بالغين |
| others | others | n.a./others | Spirillum | (غير متوفر) | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | Vallisneria | Sudan (North) | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | Najas | Sudan (North) | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | unidentified | Sudan (North) | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | unidentified | Sudan (North) | صغار/ بالغين |
| plants | other plants | periphyton | unidentified | Sudan (North) | صغار/ بالغين |
| plants | phytoplankton | diatoms | Cymbella | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Synedra | (غير متوفر) | صغار/ بالغين |
| plants | phytoplankton | diatoms | Melosira | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Navicula | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Nitzschia | Uganda | صغار/ بالغين |
| plants | phytoplankton | diatoms | Pinnularia | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Rhopalodia | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Cyclotella | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | diatoms | Surirella | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | dinoflagellates | Ceratium | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | dinoflagellates | Peridinium | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Ankistrodesmus convulatus | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Ankistrodesmus falcatus | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Tetraëdron | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Gloeocystis | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Coelastrum | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Cosmarium | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Staurastrum spp. | Nigeria | صغار/ بالغين |
| plants | phytoplankton | green algae | Botryococcus braunii | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Pediastrum | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Chlorella | Uganda | صغار/ بالغين |
| plants | phytoplankton | green algae | Oocystis | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Scenedesmus | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | green algae | Ulothrix | Ethiopia | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | Sudan (North) | صغار/ بالغين |
| zoobenthos | worms | non-annelids | unidentified nematodes | Ethiopia | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified protozoans | Sudan (North) | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Sudan (North) | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Diaphanosoma excisum | Kenya | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Thuricola folliculata | Kenya | صغار/ بالغين |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified nauplii | Ethiopia | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Mesocylops leuckarti | Kenya | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops hyalinus | Kenya | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ethiopia | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.