| Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Lãnh thổ | Giai đoạn ăn mồi |
|---|---|---|---|---|---|
| detritus | detritus | debris | Algaceous mud | Zimbabwe | chưa trưởng thành / thành sinh dục |
| detritus | detritus | debris | Algaceous mud | Zimbabwe | Ấu trùng |
| detritus | detritus | debris | Algaceous mud | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| detritus | detritus | debris | Mica | Zimbabwe | chưa trưởng thành / thành sinh dục |
| detritus | detritus | debris | Mud | Zimbabwe | chưa trưởng thành / thành sinh dục |
| detritus | detritus | debris | Mud | Zimbabwe | Ấu trùng |
| detritus | detritus | debris | Mud | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| detritus | detritus | debris | Plant remains | Zimbabwe | chưa trưởng thành / thành sinh dục |
| detritus | detritus | debris | Plant remains | Zimbabwe | Ấu trùng |
| detritus | detritus | debris | Plant remains | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| detritus | detritus | debris | Sand | Zimbabwe | chưa trưởng thành / thành sinh dục |
| detritus | detritus | debris | Sand | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| others | other terrest. invertebrates | n.a./terrest. insects | Terrestrial spiders | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | other plants | benthic algae/weeds | Ceratophyllum | Zimbabwe | Trưởng thành |
| plants | other plants | benthic algae/weeds | Potamogeton | Zimbabwe | Trưởng thành |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | Ấu trùng |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | other plants | benthic algae/weeds | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | other plants | benthic algae/weeds | Unidentified | Zambia | Trưởng thành |
| plants | other plants | benthic algae/weeds | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | other plants | terrestrial plants | Grass | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | blue-green algae | Unidentified | Zambia | Trưởng thành |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | Ấu trùng |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | blue-green algae | Microcystis | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | diatoms | Gomphonema | Zambia | Trưởng thành |
| plants | phytoplankton | diatoms | Gomphonema | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | diatoms | Melosira | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | diatoms | Melosira | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | diatoms | Navicula | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | diatoms | Navicula | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | Trưởng thành |
| plants | phytoplankton | diatoms | Nitzschia | Zambia | Trưởng thành |
| plants | phytoplankton | diatoms | Nitzschia | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | diatoms | Gyrosigma | Zimbabwe | Trưởng thành |
| plants | phytoplankton | diatoms | Rhopalodia | Zambia | Trưởng thành |
| plants | phytoplankton | diatoms | Tabellaria | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | Ấu trùng |
| plants | phytoplankton | diatoms | unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | Trưởng thành |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | Ấu trùng |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | green algae | Cladophora | Zimbabwe | Trưởng thành |
| plants | phytoplankton | green algae | Cladophora | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | green algae | Pleurotaenium | Zimbabwe | Trưởng thành |
| plants | phytoplankton | green algae | Desmids | Zimbabwe | Trưởng thành |
| plants | phytoplankton | green algae | Desmids | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | green algae | Unidentified | Zambia | Trưởng thành |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | green algae | Volvox | Zambia | Trưởng thành |
| plants | phytoplankton | green algae | Volvox | Zimbabwe | Ấu trùng |
| plants | phytoplankton | green algae | Volvox | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| plants | phytoplankton | green algae | Mougeotia | Zambia | Trưởng thành |
| plants | phytoplankton | green algae | Sirogonium | Zambia | Trưởng thành |
| plants | phytoplankton | green algae | Spirogyra | Zambia | Trưởng thành |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zoobenthos | benth. crust. | ostracods | Unidentified | Zimbabwe | Trưởng thành |
| zoobenthos | benth. crust. | ostracods | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | Culicoides | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | Chaoborus | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | Chironomus | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | midges | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | mollusks | gastropods | Bilharzia snails | Zimbabwe | Trưởng thành |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Thecamoeba | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | Ấu trùng |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zooplankton | plank. crust. | cladocerans | Unidentified | Zimbabwe | Ấu trùng |
| zooplankton | plank. crust. | cladocerans | Unidentified | Zimbabwe | bổ xung/chưa trưởng thành sinh dục |
| zooplankton | plank. crust. | cladocerans | unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | plank. copepods | unidentified | Zimbabwe | chưa trưởng thành / thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.