อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
detritus | detritus | debris | Unidentified | Tanzania | ปลาวัยรุ่น/ตัวเต็มวัย |
detritus | detritus | debris | Unidentified | Tanzania | สมากชิกใหม่/ปลาวัยรุ่น |
others | others | n.a./others | Mite | Kenya | ปลาวัยรุ่น/ตัวเต็มวัย |
others | others | n.a./others | Mites | Kenya | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | blue-green algae | Unidentified | Tanzania | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Microcystis flos-aquae | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Melosira | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Nitzschia acicularis | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Cyclotella | Tanzania | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Stephanodiscus | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Cymatopleura | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Surirella sp. | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | diatoms | Unidentified | Tanzania | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | green algae | Pediastrum | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | green algae | Coelastrum | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | green algae | Volvox | Kenya | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | Chaoborus | Uganda | สมากชิกใหม่/ปลาวัยรุ่น |
zoobenthos | insects | insects | Unidentified | Tanzania | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | cladocerans | Ceriodaphnia | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | cladocerans | Unidentified | Kenya | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | cladocerans | Unidentified | Uganda | สมากชิกใหม่/ปลาวัยรุ่น |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Nauplii larvae | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | plank. copepods | Cyclops | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | plank. crust. | plank. copepods | Diaptomus | Uganda | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.