| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | UK Engld Wal | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | adultos |
| nekton | finfish | bony fish | minnows | (não disponível) | adultos |
| nekton | finfish | bony fish | Phoxinus phoxinus | Spain | recrutas/juv. |
| nekton | finfish | bony fish | Galaxias brepinnis | New Zealand | juv./adultos |
| nekton | finfish | bony fish | Galaxias olidus | Australia | juv./adultos |
| nekton | finfish | bony fish | Galaxias zebratus | South Africa | adultos |
| nekton | finfish | bony fish | Percichthys trucha | Chile | juv./adultos |
| nekton | finfish | bony fish | trout | (não disponível) | adultos |
| nekton | finfish | bony fish | Retropinna retropinna | New Zealand | juv./adultos |
| nekton | finfish | bony fish | Trichomycterus areolatus | Chile | juv./adultos |
| nekton | finfish | n.a./other finfish | Ichthyomyzon fossor | USA | adultos |
| others | herps | n.a./other reptiles | unidentified | (não disponível) | juv./adultos |
| others | other terrest. invertebrates | n.a./terrest. Insects | Lepidoptera larvae | Spain | Larvas |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified Coleoptera | Spain | Larvas |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified Diptera | Spain | Larvas |
| others | other terrest. invertebrates | n.a./terrest. Insects | unidentified Formicidae | Spain | Larvas |
| others | others | n.a./others | ants | Chile | juv./adultos |
| plants | other plants | benthic algae/weeds | unidentified | UK Engld Wal | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified gammarids | Spain | Larvas |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Spain | recrutas/juv. |
| zoobenthos | benth. crust. | lobsters | Cherax davisi | Australia | juv./adultos |
| zoobenthos | benth. crust. | lobsters | Euastacus simplex | Australia | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Aegla | Chile | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Paratya australiensis | Australia | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified freshwater shrimps | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | midge | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | midge adults | New Zealand | juv./adultos |
| zoobenthos | insects | insects | beetle | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | unidentified Dytiscidae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Haliplidae | Spain | Larvas |
| zoobenthos | insects | insects | Micronecta sp. | Australia | juv./adultos |
| zoobenthos | insects | insects | flies | Chile | juv./adultos |
| zoobenthos | insects | insects | curculionid beetles | Chile | juv./adultos |
| zoobenthos | insects | insects | Chironomidae larvae | Spain | Larvas |
| zoobenthos | insects | insects | Chironomidae pupae | Spain | Larvas |
| zoobenthos | insects | insects | Simuliidae larvae | Spain | Larvas |
| zoobenthos | insects | insects | Simuliidae pupae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Limoniidae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Stratiomyidae | Spain | Larvas |
| zoobenthos | insects | insects | Coloburiscus humeralis | New Zealand | juv./adultos |
| zoobenthos | insects | insects | Deleatidium spp. | New Zealand | juv./adultos |
| zoobenthos | insects | insects | mayflies | Australia | juv./adultos |
| zoobenthos | insects | insects | mayflies adults | Chile | juv./adultos |
| zoobenthos | insects | insects | unidentified Baetidae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Baetidae | Spain | recrutas/juv. |
| zoobenthos | insects | insects | unidentified Heptageniidae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Heptageniidae | Spain | recrutas/juv. |
| zoobenthos | insects | insects | aquatic bugs | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | backswimmers | Australia | juv./adultos |
| zoobenthos | insects | insects | damselflies | Australia | juv./adultos |
| zoobenthos | insects | insects | Stenoperla prasina | New Zealand | juv./adultos |
| zoobenthos | insects | insects | stoneflies | Chile | juv./adultos |
| zoobenthos | insects | insects | unidentified Leuctridae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Nemouridae | Spain | Larvas |
| zoobenthos | insects | insects | tenebrionid beetles | Chile | juv./adultos |
| zoobenthos | insects | insects | Caddis fly | UK Engld Wal | juv./adultos |
| zoobenthos | insects | insects | Hydrobiosis spp. | New Zealand | juv./adultos |
| zoobenthos | insects | insects | Hydropsychidae | New Zealand | juv./adultos |
| zoobenthos | insects | insects | Pycnocentrodes spp. | New Zealand | juv./adultos |
| zoobenthos | insects | insects | Rhyacophilidae larvae | Spain | Larvas |
| zoobenthos | insects | insects | Rhyacophilidae pupae | Spain | Larvas |
| zoobenthos | insects | insects | unidentified Hydroptilidae | Spain | Larvas |
| zoobenthos | mollusks | gastropods | lymnaeid gatropods | Spain | recrutas/juv. |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unidentified | New Zealand | juv./adultos |
| zoobenthos | worms | non-annelids | unidentified nematode | Spain | recrutas/juv. |
| zoobenthos | worms | non-annelids | unidentified nematodes | Spain | Larvas |
| zooplankton | fish (early stages) | fish eggs/larvae | trout eggs | UK Engld Wal | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Oncorhynchus mykiss | New Zealand | juv./adultos |
| zooplankton | plank. crust. | cladocerans | water louse | UK Engld Wal | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.