| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish scales | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial dipterans | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial ephemeroptera | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial hemipterans | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial hymenopterans | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial thysanopterans | Japan | juv./adults |
| others | others | n.a./others | unidentified terrestrial trichopterans | Japan | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified land plant fragments | Japan | juv./adults |
| plants | other plants | terrestrial plants | unidentified land plant fragments | Japan | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic dipterans | Japan | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic ephemeropterans | Japan | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic plecopterans | Japan | juv./adults |
| zoobenthos | insects | insects | unidentified aquatic trichopterans | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.