Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | crabs | Dardanus arrosor | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Paguristes robustus | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Paguristes robustus | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Speocarcinus meloi | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Libinia spinosa | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Loxopagurus loxochelis | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus spinicarpus | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus spinicarpus | Brazil | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla brasilensis | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Brazil | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Brazil | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Argentina | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.