Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified plant detritus | Brazil | juv./adults |
detritus | detritus | debris | unidentified | (not available) | juv./adults |
detritus | detritus | debris | unidentified | Ghana | recruits/juv. |
detritus | detritus | debris | unidentified particulate organic matter | Ghana | recruits/juv. |
nekton | finfish | bony fish | unidentified fish scales | Ghana | recruits/juv. |
others | others | n.a./others | unidentified bacteria | Ghana | recruits/juv. |
others | others | n.a./others | unidentified fungi | Ghana | recruits/juv. |
plants | other plants | benthic algae/weeds | seaweeds | Puerto Rico | juv./adults |
plants | other plants | benthic algae/weeds | unidentified green algae | Ghana | recruits/juv. |
plants | other plants | benthic algae/weeds | unidentified macrophytes | Ghana | recruits/juv. |
plants | phytoplankton | blue-green algae | unidentified blue-green algae | Ghana | recruits/juv. |
plants | phytoplankton | diatoms | unidentified | Brazil | juv./adults |
plants | phytoplankton | diatoms | unidentified diatoms | Ghana | recruits/juv. |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Senegal | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | French Guiana | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Ghana | recruits/juv. |
zoobenthos | mollusks | n.a./other mollusks | unidentified | French Guiana | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified benthic protozoa | Ghana | recruits/juv. |
zoobenthos | sponges/tunicates | sponges | unspecified sponges (spicules) | Ghana | recruits/juv. |
zoobenthos | worms | non-annelids | unidentified nematodes | Ghana | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified crustacean eggs/larvae | Ghana | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified echinoderm larvae | Ghana | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified molluskan larvae | Ghana | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.