| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Congo Dem Rp | adults |
| others | others | n.a./others | unidentified terrestrial dipterans | Congo Dem Rp | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified Araneae | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified chironomids | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified chironomids | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified coleopterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified ephemeropterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified hymenopterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified isopterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified Odonata | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified orthopterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified plecopterans | Congo Dem Rp | adults |
| zoobenthos | insects | insects | unidentified trichopterans | Congo Dem Rp | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.