Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Insecta | Brazil | juv./adultos |
plants | other plants | periphyton | unidentified | Brazil | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | French Guiana | Larvas |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | French Guiana | recrutas/juv. |
zoobenthos | insects | insects | unidentified insect larvae | French Guiana | Larvas |
zoobenthos | insects | insects | unidentified insect larvae | French Guiana | recrutas/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Perizoon | Brazil | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Brazil | juv./adultos |
zooplankton | plank. crust. | cladocerans | unidentified | Brazil | juv./adultos |
zooplankton | plank. crust. | plank. copepods | unidentified | Brazil | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.