อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
others | others | n.a./others | unidentified terrestrial organisms | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | other plants | benthic algae/weeds | unidentified macrophytes | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified chironomids | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified dipteran pupae | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified ephemeropterans | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | insects | insects | unidentified simuliids | USA | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.