الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | Territory | مرحلة الأفتراس |
---|---|---|---|---|---|
nekton | finfish | bony fish | Ctenochaetus striatus | French Polynesia | صغار/ بالغين |
nekton | finfish | bony fish | goat fish | Marshall Is. | recruits/juv. |
nekton | finfish | bony fish | Decapterus macarellus | French Polynesia | صغار/ بالغين |
nekton | finfish | bony fish | Selar crumenophthalmus | French Polynesia | صغار/ بالغين |
nekton | finfish | n.a./other finfish | unidentified fish | Maldives | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (غير متوفر) | بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.