| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Moroteuthis sp. | Australia | juvenielen/adulten |
| nekton | cephalopods | squids/cuttlefish | unidentified | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Trachurus spp. | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Icefish | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Gaspereau | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Herring | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Pilchard | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Gadoids | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Hake | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Cubiceps sp. | Australia | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | Scomber scombrus | (niet beschikbaar) | adulten |
| nekton | finfish | bony fish | Scomber spp. | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | unidentified | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | bony fish | John dory | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | n.a./other finfish | dogfish sharks | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | n.a./other finfish | Squalus acanthias | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | n.a./other finfish | Galeorhinus galeus | (niet beschikbaar) | juvenielen/adulten |
| nekton | finfish | n.a./other finfish | soupfin sharks | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | benth. crust. | isopods | fragments | Australia | juvenielen/adulten |
| zoobenthos | benth. crust. | stomatopods | fragments | Australia | juvenielen/adulten |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | (niet beschikbaar) | juvenielen/adulten |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | (niet beschikbaar) | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.