Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Ceramium sp. | Puerto Rico | juv./adultos |
plants | other plants | benthic algae/weeds | Cymodocea manatorum | (No disponible) | juv./adultos |
plants | other plants | benthic algae/weeds | Dictyopteris sp. | Puerto Rico | juv./adultos |
plants | other plants | benthic algae/weeds | Gelidiella sp. | Puerto Rico | juv./adultos |
plants | other plants | benthic algae/weeds | Bryothamnion | Puerto Rico | juv./adultos |
plants | other plants | benthic algae/weeds | Botryocladia sp. | Puerto Rico | juv./adultos |
plants | other plants | benthic algae/weeds | Sargassum natans | (No disponible) | juv./adultos |
plants | other plants | benthic algae/weeds | Eucheuma sp. | Puerto Rico | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | (No disponible) | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (No disponible) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.