Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Japan | juv./adultes |
others | others | n.a./others | others | Korea (South) | Larves |
plants | phytoplankton | dinoflagellates | Gonyaulax spp. | Korea (South) | Larves |
plants | phytoplankton | n.a./other phytoplankton | Peridinium spp. | Korea (South) | Larves |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Trichocerca spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Euglena spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lepocinclis spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Volvocidae | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Difflugia spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Euglyphidae | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Monostylis spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Synchaeta spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified rotifer eggs | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified rotifers | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parafavella spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnopsis spp. | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified tintinnids | Korea (South) | Larves |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (non disponible) | juv./adultes |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | juv./adultes |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid | Japan | recrut./juv. |
zooplankton | plank. crust. | plank. copepods | unspecified copepod eggs | Korea (South) | Larves |
zooplankton | plank. crust. | plank. copepods | unspecified copepod nauplii | Korea (South) | Larves |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid | Japan | recrut./juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.