Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | blue-green algae | Microcystis | Hungary | juv./adults |
plants | phytoplankton | blue-green algae | Aphanizomenon | Hungary | juv./adults |
plants | phytoplankton | blue-green algae | Oscillatoria | (not available) | juv./adults |
plants | phytoplankton | diatoms | Melosira | Hungary | juv./adults |
plants | phytoplankton | diatoms | Stephanodiscus | Hungary | juv./adults |
plants | phytoplankton | green algae | Tetraedron | Hungary | juv./adults |
plants | phytoplankton | green algae | Monoraphidium | Hungary | juv./adults |
plants | phytoplankton | green algae | Oocystis | Hungary | juv./adults |
plants | phytoplankton | green algae | Coelastrum | Hungary | juv./adults |
plants | phytoplankton | green algae | Scenedesmus | Hungary | juv./adults |
plants | phytoplankton | green algae | Tetrastrum | Hungary | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | (not available) | Larven |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.