Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squid | (não disponível) | adultos |
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Ammodytes hexapterus | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Ammodytes sp. | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Clupea pallasii | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Theragra chalcogramma | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unspecified fish | (não disponível) | recrutas/juv. |
nekton | finfish | bony fish | unspecified fishes | (não disponível) | adultos |
nekton | finfish | bony fish | Hippoglossoides elassodon | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unspecified flounders | (não disponível) | adultos |
nekton | finfish | bony fish | Sebastes alutus | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | benth. copepods | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | crabs | unspecified spider crabs | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | isopods | unspecified isopods | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified hermit crabs | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Alaska | juv./adultos |
zoobenthos | mollusks | bivalves | unidentified | (não disponível) | juv./adultos |
zoobenthos | mollusks | gastropods | snail | (não disponível) | juv./adultos |
zoobenthos | sponges/tunicates | ascidians | unidentified | (não disponível) | juv./adultos |
zoobenthos | worms | polychaetes | unidentified | (não disponível) | juv./adultos |
zooplankton | plank. crust. | mysids | unidentified | Alaska | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.