| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador | 
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Canada | juv./adultos | 
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (não disponível) | adultos | 
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (não disponível) | adultos | 
| zoobenthos | mollusks | bivalves | unidentified | (não disponível) | juv./adultos | 
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | juv./adultos | 
| zoobenthos | worms | polychaetes | unidentified | (não disponível) | adultos | 
| zooplankton | plank. crust. | cladocerans | unidentified | Canada | juv./adultos | 
| zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adultos | 
| zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adultos | 
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.