อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
plants | other plants | periphyton | unspecified aufwuchs | Saudi Arabia | ปลาวัยรุ่น/ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Chroococcus sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Dactylococcopsis sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Merismopedia sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Anacystis sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | blue-green algae | Oscillatoria sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | diatoms | Achnanthes sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Nitzschia sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Amphora sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Cocconeis sp | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Cymbella sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Gomphonema sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Navicula sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Gyrosigma sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Rhoicosphenia sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Cyclotella sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | diatoms | Surirella sp. | Türkiye | สมากชิกใหม่/ปลาวัยรุ่น |
plants | phytoplankton | green algae | Chaetophora sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Stigeoclonium sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Chlorococcum sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Tetraedron sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Nautococcus sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Cladophora sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Staurastrum sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Dictyosphaerium sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Westella sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Asterococcus sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Pediastrum sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Tetrapedia sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Excentrosphaera sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Selenastrum | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Coelastrum sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Crucigenia sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Scenedesmus sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Tetrastrum sp. | Türkiye | ตัวเต็มวัย |
plants | phytoplankton | green algae | Actinastrum sp. | Türkiye | ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.