Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Gambusia affinis | New Zealand | juv./adults |
nekton | finfish | bony fish | Poeciliopsis occidentalis | USA | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrest. collembolans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | ants | Australia | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial hemipterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrest. Hymenopterans | New Zealand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unidentified terrestrial lepidopterans | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified | USA | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | New Zealand | juv./adults |
zoobenthos | insects | insects | unidentified chironomid pupae | New Zealand | juv./adults |
zoobenthos | insects | insects | mosquito | (not available) | juv./adults |
zoobenthos | insects | insects | nematoceran Diptera | Australia | juv./adults |
zoobenthos | insects | insects | aquatic Hemiptera | Australia | juv./adults |
zoobenthos | insects | insects | unidentified psychodid larvae | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified aquatic oligochaetes | New Zealand | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia magna | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia pulex | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.