Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
others | others | n.a./others | unidentified | New Zealand | adults |
zoobenthos | insects | insects | Chironomidae | New Zealand | adults |
zoobenthos | insects | insects | unidentified | New Zealand | adults |
zoobenthos | insects | insects | Deleatidium sp. | New Zealand | adults |
zoobenthos | insects | insects | Nesameletus sp. | New Zealand | adults |
zoobenthos | insects | insects | Stenoperla sp. | New Zealand | adults |
zoobenthos | insects | insects | Hydrobiosis sp. | New Zealand | adults |
zoobenthos | insects | insects | Neurochorema sp. | New Zealand | adults |
zoobenthos | insects | insects | Pycnocentrodes sp. | New Zealand | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.