| Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified | (No disponible) | juv./adultos |
| nekton | finfish | bony fish | Cathorops spixii | Colombia | juv./adultos |
| nekton | finfish | bony fish | unidentified | Colombia | juv./adultos |
| nekton | finfish | bony fish | Oligoplites sp. | Colombia | juv./adultos |
| nekton | finfish | bony fish | Anchoa parva | Colombia | juv./adultos |
| nekton | finfish | bony fish | Anchovia clupeoides | Colombia | juv./adultos |
| nekton | finfish | bony fish | Diapterus rhombeus | Colombia | juv./adultos |
| nekton | finfish | bony fish | unidentified | Colombia | juv./adultos |
| nekton | finfish | bony fish | unidentified | Colombia | juv./adultos |
| nekton | finfish | bony fish | Mugil incilis | Colombia | juv./adultos |
| nekton | finfish | bony fish | Poecilia sp. | Colombia | juv./adultos |
| nekton | finfish | bony fish | Micropogonias sp. | Colombia | juv./adultos |
| nekton | finfish | bony fish | unidentified | Colombia | juv./adultos |
| nekton | finfish | n.a./other finfish | unspecified Eleotridae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Gerreidae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Gobiidae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Haemulidae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Ophichthidae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Sciaenidae | Brazil | recluta /juv. |
| nekton | finfish | n.a./other finfish | unspecified Teleostei | Brazil | recluta /juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Blattodea | Brazil | recluta /juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Hemiptera | Brazil | recluta /juv. |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified Lepidoptera | Brazil | recluta /juv. |
| zoobenthos | benth. crust. | crabs | Callinectes sp. | Colombia | juv./adultos |
| zoobenthos | benth. crust. | crabs | unidentified | Colombia | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Amphipoda | Brazil | recluta /juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Decapoda | Brazil | recluta /juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Penaeidae | Brazil | recluta /juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus aztecus | Colombia | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Xiphopenaeus froyeri | Colombia | juv./adultos |
| zoobenthos | benth. crust. | stomatopods | Farfantepenaeus aztecus | Colombia | juv./adultos |
| zoobenthos | insects | insects | unidentified | Colombia | juv./adultos |
| zoobenthos | insects | insects | unspecified Corixidae | Brazil | recluta /juv. |
| zoobenthos | insects | insects | unidentified | Colombia | juv./adultos |
| zoobenthos | insects | insects | unspecified Dysticidae | Brazil | recluta /juv. |
| zoobenthos | insects | insects | Anchoa clupeoides | Colombia | juv./adultos |
| zoobenthos | worms | n.a./other annelids | unspecified Polychaeta | Brazil | recluta /juv. |
| zoobenthos | worms | non-annelids | unspecified Nematoda | Brazil | recluta /juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.