餌 Ⅰ | 餌 Ⅱ | 餌 Ⅲ | 食品名 | Territory | 捕食動物の段階 |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo sp. | Australia | 子供/大人 |
nekton | cephalopods | squids/cuttlefish | Sepia sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | Sardinella sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | small sharks | Australia | 子供/大人 |
nekton | finfish | bony fish | Pomadasys sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | Leiognathus sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | unidentified mugilids | India | adults |
nekton | finfish | bony fish | Platycephalus sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | Selenotoca sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | unidentified | Australia | 子供/大人 |
nekton | finfish | bony fish | Sillago sp. | Australia | 子供/大人 |
nekton | finfish | bony fish | Pelates sp. | Australia | 子供/大人 |
zoobenthos | benth. crust. | crabs | unidentified | Australia | 子供/大人 |
zoobenthos | benth. crust. | lobsters | Thenus sp. | Australia | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | alphaeid shrimps | Australia | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Australia | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | unidentified prawn | India | 新人/若者 |
zoobenthos | benth. crust. | shrimps/prawns | mantis shrimps | Australia | 子供/大人 |
zoobenthos | benth. crust. | shrimps/prawns | Oratosquilla sp. | Australia | 子供/大人 |
zoobenthos | mollusks | bivalves | unidentified | Australia | 子供/大人 |
zoobenthos | mollusks | gastropods | unidentified | Australia | 子供/大人 |
zoobenthos | mollusks | octopi | Octopus sp. | Australia | 子供/大人 |
zooplankton | plank. crust. | mysids | unidentified mysids | India | 幼生 |
zooplankton | plank. crust. | mysids | unidentified mysids | India | 新人/若者 |
zooplankton | plank. crust. | n.a./other plank. crustaceans | shrimps larvae | India | 幼生 |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | India | 幼生 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.