Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Territory | Giai đoạn ăn mồi |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Laos | chưa trưởng thành / thành sinh dục |
nekton | finfish | n.a./other finfish | unidentified | Laos | chưa trưởng thành / thành sinh dục |
plants | other plants | benthic algae/weeds | unidentified algae | Spain | chưa trưởng thành / thành sinh dục |
plants | other plants | benthic algae/weeds | unidentified | (không có khăng áp dụng) | Trưởng thành |
plants | other plants | terrestrial plants | Dicotyledoneae | Spain | chưa trưởng thành / thành sinh dục |
plants | other plants | terrestrial plants | Plant seeds | Spain | chưa trưởng thành / thành sinh dục |
plants | other plants | terrestrial plants | unidentified plant debris | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | amphipods | Echinogammarus sp. | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | ostracods | Candona opthalmica | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | benth. crust. | ostracods | Candona sp. | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | Chaoborus flavicans | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | Chironomus spp. | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | Procladius sp. | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | unidentified Diptera | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | Insecta | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | Nematoceran larvae | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | unidentified Tendipedidae | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zoobenthos | insects | insects | unidentified Trichoptera | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zoobenthos | mollusks | bivalves | Pisidium spp. | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | mollusks | gastropods | Physella acuta | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | mollusks | gastropods | Physella acuta | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | chưa trưởng thành / thành sinh dục |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Spain | Trưởng thành |
zoobenthos | worms | non-annelids | Nais | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zoobenthos | worms | non-annelids | Stylaria | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zoobenthos | worms | non-annelids | unidentified nematodes | Philippines | chưa trưởng thành / thành sinh dục |
zoobenthos | worms | non-annelids | Tubifex | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Spain | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | cladocerans | Bosmina sp. | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | cladocerans | Alona affinis | Spain | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | n.a./other plank. crustaceans | rotifers | Spain | chưa trưởng thành / thành sinh dục |
zooplankton | plank. crust. | plank. copepods | Cyclops sp. | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.