| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | ostracods | ostracods | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia norvegica | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euchirella sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Pseudeuchaeta brevicauda | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.