Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Brazil | juv./adultos |
nekton | finfish | bony fish | Curimatus | Brazil | juv./adultos |
nekton | finfish | n.a./other finfish | fish scales | Brazil | adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial Invertebrates | Brazil | juv./adultos |
plants | other plants | benthic algae/weeds | Lemna spp. | Brazil | juv./adultos |
plants | other plants | periphyton | unidentified | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Hevea spruceana | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Astrocaryum jauary | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Echinochloa polystachya | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Oryza spp. | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Paspalum spp. | Brazil | juv./adultos |
plants | other plants | terrestrial plants | Hevea spruceana | Brazil | juv./adultos |
plants | other plants | terrestrial plants | unidentified | Brazil | juv./adultos |
zoobenthos | insects | insects | unidentified insects | Brazil | adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | aquatic inverterbates | Brazil | adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Perizoon | Brazil | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Brazil | recluta /juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | Brazil | adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.