| भोजन I | भोजन II | भोजन III | भोजन का नाम | इलाका | शिकारी अवस्था |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | unspecified algae | Marshall Is. | किशोर/वयस्क |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Amphipoda | Oman | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | किशोर/वयस्क |
| zoobenthos | benth. crust. | ostracods | unidentified | Marshall Is. | किशोर/वयस्क |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus sp. | Marshall Is. | किशोर/वयस्क |
| zoobenthos | cnidarians | hard corals | unidentified | Marshall Is. | किशोर/वयस्क |
| zoobenthos | cnidarians | n.a./other polyps | unspecified anemones | Oman | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | unidentified | Marshall Is. | किशोर/वयस्क |
| zoobenthos | mollusks | n.a./other mollusks | Phestilla sibogae | Hawaii | किशोर/वयस्क |
| zoobenthos | mollusks | n.a./other mollusks | Phestilla lugubris | Hawaii | किशोर/वयस्क |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Calcarina sp. | Marshall Is. | किशोर/वयस्क |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | किशोर/वयस्क |
| zoobenthos | worms | n.a./other annelids | unspecified marine worms | Oman | किशोर/वयस्क |
| zoobenthos | worms | non-annelids | unidentified | Marshall Is. | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unidentified | Marshall Is. | वयस्कों |
| zooplankton | plank. crust. | plank. copepods | unspecified planktonic copepods | Oman | किशोर/वयस्क |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.