Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Territory | Levensfase predator |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Codium spp. | South Africa | juvenielen/adulten |
plants | other plants | benthic algae/weeds | Enteromorpha spp. | South Africa | juvenielen/adulten |
plants | other plants | benthic algae/weeds | Ulva spp. | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | amphipods | unidentified | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | benth. copepods | unidentified | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Brachyura | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Anomura | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | isopods | unidentified | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | ostracods | unidentified | South Africa | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon pacificus | South Africa | juvenielen/adulten |
zoobenthos | insects | insects | Insecta | South Africa | juvenielen/adulten |
zoobenthos | mollusks | n.a./other mollusks | unidentified | South Africa | juvenielen/adulten |
zoobenthos | worms | polychaetes | unidentified | South Africa | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.