| भोजन I | भोजन II | भोजन III | भोजन का नाम | इलाका | शिकारी अवस्था |
|---|---|---|---|---|---|
| detritus | detritus | debris | Pieces of glass, sand, mud | Egypt | किशोर/वयस्क |
| detritus | detritus | debris | Detritus, plant fragments, cichlid eggs | Uganda | किशोर/वयस्क |
| nekton | finfish | bony fish | Alestes | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Brycinus nurse | Nigeria | किशोर/वयस्क |
| nekton | finfish | bony fish | Chrysichthys auratus | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Haplochromis | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Haplochromis macconneli | (उपलब्ध नहीं है) | recruits/juv. |
| nekton | finfish | bony fish | Lobochilotes | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Tilapia | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Trematocara | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | unidentified | Tanzania | किशोर/वयस्क |
| nekton | finfish | bony fish | Clarias | Tanzania | किशोर/वयस्क |
| nekton | finfish | bony fish | Clarias mossambicus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Xenoclarias | Kenya | किशोर/वयस्क |
| nekton | finfish | bony fish | Barbus | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Barbus altianalis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Engraulicypris | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Engraulicypris argenteus | Kenya | किशोर/वयस्क |
| nekton | finfish | bony fish | Labeo | (उपलब्ध नहीं है) | वयस्कों |
| nekton | finfish | bony fish | Rastrineobola | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Tilapia esculenta | Uganda | किशोर/वयस्क |
| nekton | finfish | bony fish | Tilapia variabilis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Mastacembelus | Tanzania | किशोर/वयस्क |
| nekton | finfish | bony fish | Mastacembelus victoriae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Synodontis | Tanzania | किशोर/वयस्क |
| nekton | finfish | bony fish | Synodontis schall | Nigeria | किशोर/वयस्क |
| nekton | finfish | bony fish | Gnathonemus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Petrocephalus bovei bovei | Nigeria | किशोर/वयस्क |
| nekton | finfish | bony fish | Protopterus aethiopicus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | Schilbe | (उपलब्ध नहीं है) | किशोर/वयस्क |
| nekton | finfish | bony fish | unidentified | Tanzania | किशोर/वयस्क |
| nekton | finfish | bony fish | unidentified | Uganda | किशोर/वयस्क |
| others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial insects | Tanzania | किशोर/वयस्क |
| plants | other plants | benthic algae/weeds | unidentified foliage | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | crabs | Potamon niloticus | Kenya | वयस्कों |
| zoobenthos | benth. crust. | ostracods | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina nilotica | Kenya | किशोर/वयस्क |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina nilotica | Tanzania | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | Kenya | recruits/juv. |
| zoobenthos | insects | insects | Baetis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Chaoborus | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | Chironomus | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | Tanzania | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | insects | insects | Phyllomacromia picta | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Chironomus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Dixa | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Syrphus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Tabanus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Chaoborus | Tanzania | किशोर/वयस्क |
| zoobenthos | insects | insects | Povilla | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | Ictinogomphus ferox | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Afronurus ugandanus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Belostoma | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Euthraulus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Brachythemis leucosticta | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Trithemis annulata | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Phyllogomphus aethiops | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Gryllotalpa | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | (उपलब्ध नहीं है) | recruits/juv. |
| zoobenthos | insects | insects | Neoperla spio | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | Povilla adusta | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | Hydropsyche | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | insects | insects | Phanostoma senegalense | Kenya | किशोर/वयस्क |
| zoobenthos | insects | insects | unidentified | Uganda | किशोर/वयस्क |
| zoobenthos | insects | insects | Tricorythus | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | unidentified | Kenya | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | Pisidium | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | Bithynia | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | Goniobasis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | unidentified | Kenya | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | Valvata | Kenya | किशोर/वयस्क |
| zoobenthos | worms | n.a./other annelids | unidentified | Tanzania | किशोर/वयस्क |
| zoobenthos | worms | n.a./other annelids | unidentified | Uganda | किशोर/वयस्क |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.