Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
---|---|---|---|---|---|
nekton | finfish | bony fish | Stolephorus sp. | Thailand | ανήλ./ενήλικα |
nekton | finfish | n.a./other finfish | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
plants | other plants | benthic algae/weeds | unidentified green algae | (μη διαθέσιμο) | ενήλικα |
plants | phytoplankton | n.a./other phytoplankton | unidentified | (μη διαθέσιμο) | ενήλικα |
zoobenthos | benth. crust. | benth. copepods | unidentified | (μη διαθέσιμο) | ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | ανήλ./ενήλικα |
zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Oman | ανήλ./ενήλικα |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.