Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | Kuril Is. | juv./adultos |
nekton | cephalopods | squids/cuttlefish | Gonatopsis borealis | Kuril Is. | juv./adultos |
nekton | cephalopods | squids/cuttlefish | squid | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Sarritor frenatus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Leuroglossus schmidti | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Clupea pallasii pallasii | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Artediellus sp. | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Icelus sp. | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Triglops scepticus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Theragra chalcogramma | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Stenobrachius leucopsarus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Mallotus villosus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Malacocottus zonurus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Leptoclinus maculatus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Lumpenella longirostris | (não disponível) | juv./adultos |
nekton | finfish | bony fish | unidentified fish | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Lycodes brevipes | (não disponível) | juv./adultos |
nekton | finfish | bony fish | Lycodes brunneofasciatus | Kuril Is. | juv./adultos |
nekton | finfish | bony fish | Lycodes concolor | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Kuril Is. | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Sclerocrangon sp. | Kuril Is. | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pagurus sp. | Kuril Is. | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | (não disponível) | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | (não disponível) | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified gastropods | (não disponível) | juv./adultos |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Kuril Is. | juv./adultos |
zoobenthos | worms | polychaetes | unidentified polychaetes | Kuril Is. | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Kuril Is. | juv./adultos |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Kuril Is. | juv./adultos |
zooplankton | plank. crust. | mysids | unidentified mysids | Kuril Is. | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.