| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | small squids | Brazil | juv./dewasa |
| nekton | finfish | bony fish | unidentified fish eggs | Easter I. | juv./dewasa |
| zoobenthos | benth. crust. | amphipods | unidentifed amphipods | Brazil | juv./dewasa |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Easter I. | juv./dewasa |
| zoobenthos | benth. crust. | crabs | unidentified crab | Easter I. | juv./dewasa |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | St Hel Asc Tris | juv./dewasa |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Easter I. | juv./dewasa |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimp | Easter I. | juv./dewasa |
| zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | Easter I. | juv./dewasa |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Easter I. | juv./dewasa |
| zoobenthos | mollusks | n.a./other mollusks | unspecified small mollusks | St Hel Asc Tris | juv./dewasa |
| zooplankton | plank. crust. | euphausiids | unidentifed euphausiids | Brazil | juv./dewasa |
| zooplankton | plank. crust. | mysids | unidentified mysids | Easter I. | juv./dewasa |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.