| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | Territory | مرحلة الأفتراس |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Poland | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | unidentified | Romania | صغار/ بالغين |
| plants | other plants | benthic algae/weeds | unidentified water plants | Poland | صغار/ بالغين |
| plants | phytoplankton | blue-green algae | Anabaena | Romania | صغار/ بالغين |
| plants | phytoplankton | diatoms | Cymbella | Romania | صغار/ بالغين |
| plants | phytoplankton | diatoms | Pinnularia | Romania | صغار/ بالغين |
| plants | phytoplankton | green algae | Cosmarium | Romania | صغار/ بالغين |
| plants | phytoplankton | green algae | Eudorina | Romania | صغار/ بالغين |
| plants | phytoplankton | green algae | Pandorina | Romania | صغار/ بالغين |
| plants | phytoplankton | green algae | Spirogyra | Romania | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Euglena | Romania | صغار/ بالغين |
| plants | phytoplankton | n.a./other phytoplankton | Phacus | Romania | صغار/ بالغين |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Poland | صغار/ بالغين |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Greece | صغار/ بالغين |
| zoobenthos | insects | insects | Chaoborus | Greece | صغار/ بالغين |
| zoobenthos | insects | insects | midge | Romania | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified Chironomidae | Poland | صغار/ بالغين |
| zoobenthos | insects | insects | beetle | Romania | صغار/ بالغين |
| zoobenthos | insects | insects | mosquito | Romania | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified Diptera | Poland | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified dipteran nymphs | Greece | صغار/ بالغين |
| zoobenthos | insects | insects | mayfly | Romania | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified ephemeropteran nymphs | Greece | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified Heteroptera | Poland | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified dragonflies and damselflies | Greece | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified Simuliidae | Poland | صغار/ بالغين |
| zoobenthos | insects | insects | cranefly | Romania | صغار/ بالغين |
| zoobenthos | insects | insects | Caddis fly | Romania | صغار/ بالغين |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified invertebrates | Greece | صغار/ بالغين |
| zoobenthos | worms | non-annelids | unidentified roundworms | Greece | صغار/ بالغين |
| zoobenthos | worms | polychaetes | unidentified annelids | Greece | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna sp. | Greece | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified rotifers | Romania | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | France | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Alona sp. | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia pulchella | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Daphnia sp. | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Moina sp. | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma sp. | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Sida crystallina | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | unidentified | Romania | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Brachionus sp. | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Keratella quadrata | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | nauplii | Greece | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | unidentified | Romania | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.