| Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
|---|---|---|---|---|---|
| detritus | detritus | debris | organic detritus | (non disponible) | juv./adultes |
| nekton | finfish | bony fish | unspecified tuna | Mexico | juv./adultes |
| plants | other plants | benthic algae/weeds | green algae | USA | juv./adultes |
| plants | other plants | benthic algae/weeds | Chaetomorpha sp. | (non disponible) | juv./adultes |
| plants | other plants | benthic algae/weeds | Cladophora sp. | (non disponible) | juv./adultes |
| plants | other plants | benthic algae/weeds | Dictyota sp. | (non disponible) | juv./adultes |
| plants | other plants | benthic algae/weeds | Thalassia | (non disponible) | juv./adultes |
| plants | other plants | benthic algae/weeds | Wurdemannia sp. | (non disponible) | juv./adultes |
| zoobenthos | cnidarians | n.a./other polyps | unspecified soft corals | (non disponible) | juv./adultes |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.