Lijst met studies van voedselconsumptie voor Oreochromis niloticus
n = 17
Land Q/B (1/y) Winf (g) K (/y) Mortaliteit (/y) Temperatuur (°C) Voedseltype Ref.
Ivory coast 2.21 2,056 0.33 0.78 29 zooplankton 002939
Ivory coast 3.30 5,700 0.17 0.46 29 others 002939
3.56 2,495 0.33 0.75 26 others 002939
Thailand 4.15 2,495 0.33 0.83 32 others 002939
Thailand 4.81 2,495 0.33 0.75 27 others 002939
Thailand 11.40 95 7.30 7.40 27 plants 002939
Uganda 12.80 1,517 0.24 0.10 30 plants 002939
Thailand 15.30 101 5.30 7.00 32 others 002939
Ivory coast 15.60 545 3.70 0.41 29 others 002939
Kenya 17.20 5,700 0.18 49.00 21 plants 002939
Ivory coast 24.80 361 4.80 1.20 29 others 002939
28.00 271 5.00 5.20 26 others 002939
Thailand 28.40 145 8.20 8.40 32 others 002939
Thailand 42.80 95 7.30 7.50 27 others 002939
Ethiopia 49.90 2,036 0.33 0.74 25 plants 002939
Thailand 54.00 145 8.20 7.70 27 others 002939
Belgium 61.80 431 5.60 5.50 26 plants 002939
Terug naar zoekpagina
Naar omhoog
cfm script by eagbayani, 01.10.99 ,  php script by rolavides, 01.10.99 ,  laatst aangepast door elaxamana, 10:38 AM 3/4/2009