List of Occurrence Point Data for Guatemala
Point map
[n=894]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   15.43 -90.68 UMMZ 250290 "Astyanax cubilhuitz. , UMMZ 250290, Spring origin of short stream with underground drainage to Río Dolores, Cubilhuitz, elevation 300 m, Icbolay, Alta Verapaz, Compatible with distributional range"
2.   13.93 -90.71 IGFA "Thunnus albacares. , IGFA, Iztapa, "
3.   14.77 -91.82 IGFA "Istiophorus platypterus. , IGFA, Quetzal, "
4.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
5.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
6.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
7.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
8.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
9.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
10.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
11.   13.93 -90.71 IGFA "Istiophorus platypterus. , IGFA, Iztapa, "
12.   14.93 -91.85 IGFA "Nematistius pectoralis. , IGFA, Buena Vista, "
13.   16.40 -90.19 UMMZ 188018 "Cathorops kailolae. , UMMZ 188018, Río Usumacinta basin, above jct with Arroyo Aquateca, Arroyo Tamarindo 0.5 km above mouth in Laguna Petexbatum, Petén, Compatible with distributional range"
14.   14.07 -90.62 FB 2743890 "Gymnotus maculosus. , FB 2743890, Diversion of channel from Rio Maria Linda, 14°04'N, 90°37'W, ca. 31 [not 20] km southeast of Escuintla, Depto. Santa Rosa, Guatemala, elev. 20 m., "
15. 1954 16.97 -89.83 AMNH 221437
16. 1954 16.97 -89.83 AMNH 221499
17. 1954 16.97 -89.83 AMNH 221539
18. 1954 16.97 -89.83 AMNH 221543
19. 1954 16.97 -89.83 AMNH 37659
20. 1966 16.60 -90.27 AMNH 21602
21. 1966 16.55 -90.30 AMNH 21603
22. 1966 16.02 -90.70 AMNH 21604
23. 1966 16.02 -90.70 AMNH 21605
24. 1966 16.45 -90.55 AMNH 21607
25. 1966 16.45 -90.55 AMNH 21608
26. 1966 16.53 -90.47 AMNH 21609
27. 1966 16.53 -90.47 AMNH 21611
28. 1966 16.53 -90.47 AMNH 21615
29. 1966 16.58 -90.47 AMNH 21627
30. 1966 16.45 -90.55 AMNH 21631
31. 1966 16.58 -90.47 AMNH 21634
32. 1966 16.58 -90.47 AMNH 21635
33. 1966 16.02 -90.70 AMNH 21756
34. 1966 16.02 -90.70 AMNH 21822
35. 1966 16.02 -90.70 AMNH 21835
36. 1966 16.40 90.00 AMNH 22032
37. 1966 16.50 -90.58 AMNH 22098
38. 1966 16.50 -90.58 AMNH 22099
39. 1966 16.53 -90.47 AMNH 22439
40. 1966 17.22 -89.40 AMNH 225647
41. 1966 15.87 -90.73 AMNH 225981
42. 1966 15.87 -90.73 AMNH 225982
43. 1966 15.87 -90.73 AMNH 225983
44. 1966 15.87 -90.73 AMNH 225984
45. 1966 16.43 -90.20 AMNH 25101
46. 1966 16.43 -90.20 AMNH 25102
47. 1966 16.43 -90.20 AMNH 25103
48. 1966 16.43 -90.20 AMNH 25104
49. 1966 16.43 -90.20 AMNH 25105
50. 1966 16.43 -90.20 AMNH 25106
51. 1966 16.43 -90.20 AMNH 25107
52. 1966 16.43 -90.20 AMNH 25108
53. 1966 16.43 -90.20 AMNH 25109
54. 1966 16.43 -90.20 AMNH 25110
55. 1966 16.43 -90.20 AMNH 25111
56. 1966 16.43 -90.20 AMNH 25112
57. 1966 16.43 -90.20 AMNH 25113
58. 1966 16.43 -90.20 AMNH 25114
59. 1966 16.43 -90.20 AMNH 25115
60. 1966 16.43 -90.20 AMNH 25116
61. 1966 16.43 -90.20 AMNH 25117
62. 1966 16.43 -90.20 AMNH 25118
63. 1966 16.43 -90.20 AMNH 25119
64. 1966 16.43 -90.20 AMNH 25120
65. 1966 16.40 -90.20 AMNH 25121
66. 1966 16.40 -90.20 AMNH 25122
67. 1966 16.40 -90.20 AMNH 25123
68. 1966 16.40 -90.20 AMNH 25124
69. 1966 16.40 -90.20 AMNH 25125
70. 1966 16.40 -90.20 AMNH 25126
71. 1966 16.40 -90.20 AMNH 25127
72. 1966 16.40 -90.20 AMNH 25128
73. 1966 16.40 -90.20 AMNH 25129
74. 1966 16.40 -90.20 AMNH 25130
75. 1966 16.40 -90.20 AMNH 25131
76. 1966 16.40 -90.20 AMNH 25132
77. 1966 16.40 -90.20 AMNH 25133
78. 1966 16.47 -90.20 AMNH 25134
79. 1966 16.47 -90.20 AMNH 25135
80. 1966 16.47 -90.20 AMNH 25136
81. 1966 16.47 -90.20 AMNH 25137
82. 1966 16.47 -90.20 AMNH 25138
83. 1966 16.47 -90.20 AMNH 25139
84. 1966 16.47 -90.20 AMNH 25140
85. 1966 16.47 -90.20 AMNH 25141
86. 1966 16.47 -90.20 AMNH 25142
87. 1966 16.47 -90.20 AMNH 25143
88. 1966 16.47 -90.20 AMNH 25144
89. 1966 16.47 -90.20 AMNH 25145
90. 1966 16.47 -90.20 AMNH 25146
91. 1966 16.47 -90.20 AMNH 25147
92. 1966 16.47 -90.20 AMNH 25148
93. 1966 16.47 -90.20 AMNH 25149
94. 1966 16.47 -90.20 AMNH 25150
95. 1966 16.47 -90.20 AMNH 25151
96. 1966 16.60 -90.27 AMNH 25152
97. 1966 16.60 -90.27 AMNH 25153
98. 1966 16.60 -90.27 AMNH 25154
99. 1966 16.60 -90.27 AMNH 25155
100. 1966 16.60 -90.27 AMNH 25156
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010