Conocara microlepis (Lloyd, 1909) Elongate smooth-head |
||
Elongate slickhead, Elongate smooth-head |
No Picture Available |
Family: | Alepocephalidae (Slickheads) | |||
Max. size: | 27 cm SL (male/unsexed) | |||
Environment: | bathypelagic; marine; depth range 1000 - 2200 m | |||
Distribution: | Northeast Atlantic: Irish Atlantic slope, and off Morocco. Elsewhere, Indian Ocean. | |||
Diagnosis: | ||||
Biology: | Found on the continental slope (Ref. 75154). | |||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Agustin, Liza Q. - 14.06.94 |
Modified by: OrtaƱez, Auda Kareen - 13.01.16 |
Checked by: Agustin, Liza Q. - 11.07.94 |