Engyprosopon hawaiiensis Jordan & Evermann, 1903 |
![]() |
photo by
Randall, J.E. |
Family: | Bothidae (Lefteye flounders) | |||
Max. size: | ||||
Environment: | demersal; depth range 1 - 26 m | |||
Distribution: | Eastern Central Pacific: Hawaii. | |||
Diagnosis: | ||||
Biology: | Benthic on sand (Ref. 58302). | |||
IUCN Red List Status: | Least Concern (LC); Date assessed: 04 March 2015 Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Garilao, Cristina V. - 13.03.02 |
Modified by: OrtaƱez, Auda Kareen - 17.04.13 |