Conger macrocephalus Kanazawa, 1958 |
![]() |
photo by
Bucol, A.A. |
Family: | Congridae (Conger and garden eels), subfamily: Congrinae | |||
Max. size: | 78.5 cm TL (male/unsexed) | |||
Environment: | bathydemersal; depth range 203 - 329 m | |||
Distribution: | Western Central Pacific: Philippines. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 15 August 2011 Ref. (120744) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Garilao, Cristina V. - 11.01.02 |
Modified by: Bailly, Nicolas - 11.06.14 |