Clarias planiceps Ng, 1999 |
No Picture Available |
Family: | Clariidae (Airbreathing catfishes) | |||
Max. size: | 29.73 cm SL (male/unsexed) | |||
Environment: | demersal; freshwater | |||
Distribution: | Asia: Belakin area, Ulu Sungai Anap, Sarawak, Malaysia (type locality). | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 01 September 2018 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Casal, Christine Marie V. - 09.02.00 |
Modified by: Reyes, Rodolfo B. - 21.09.21 |