Clarias anfractus Ng, 1999 |
No Picture Available |
Family: | Clariidae (Airbreathing catfishes) | |||
Max. size: | 17.64 cm SL (male/unsexed) | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | Asia: Borneo, Malaysia. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 01 September 2018 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Capuli, Estelita Emily - 26.09.01 |
Modified by: Reyes, Rodolfo B. - 21.09.21 |