Auriglobus silus (Roberts, 1982) |
![]() |
photo by
Chili?ski, J.K. |
Family: | Tetraodontidae (Puffers), subfamily: Tetraodontinae | |||
Max. size: | 8.2 cm SL (male/unsexed) | |||
Environment: | demersal; freshwater | |||
Distribution: | Asia: Indonesia. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Near Threatened (NT); Date assessed: 18 December 2019 (B1ab(iii)) Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Casal, Christine Marie V. - 03.09.96 |
Modified by: Bailly, Nicolas - 15.07.13 |