Astyanax symmetricus Eigenmann, 1908 |
![]() |
photo by
Hippocampus-Bildarchiv |
Family: | Characidae (Characins), subfamily: Stethaprioninae | |||
Max. size: | ||||
Environment: | benthopelagic | |||
Distribution: | South America: Upper Amazon River basin. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Torres, Armi G. - 15.07.99 |
Modified by: Reyes, Rodolfo B. - 18.07.13 |