Astyanax marionae Eigenmann, 1911 |
No Picture Available |
Family: | Characidae (Characins), subfamily: Stethaprioninae | |||
Max. size: | 9.1 cm SL (male/unsexed) | |||
Environment: | benthopelagic | |||
Distribution: | South America: Paraguay River basin. | |||
Diagnosis: | One maxillary tooth (Ref. 46822). | |||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (123251) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Casal, Christine Marie V. - 08.02.99 |
Modified by: Reyes, Rodolfo B. - 25.04.18 |