| Common name | Chestnut moray |
| Language | English |
| Type | FAO old |
| Official trade name | No |
| Rank | 4 - (Less common name) |
| Territory | Global |
| Locality | |
| Ref. | McCosker, J.E. and R.H. Rosenblatt, 1995 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | other fish |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'moray' from Latin 'muraena' and Greek 'myraina', i.e., a fish of which the ancients were very fond. Name not listed in ASFIS version 2006 (Ref. 56807). |