| FishBase |
| Top 100 of Most Viewed Species in Jun 2005 | |||
| Rank | Species | English Name | Views |
| 1. | Gadus morhua | Atlantic cod | 2796 |
| 2. | Oncorhynchus mykiss | Rainbow trout | 1273 |
| 3. | Cyprinus carpio carpio | Common carp | 891 |
| 4. | Anguilla anguilla | European eel | 827 |
| 5. | Carcharodon carcharias | Great white shark | 807 |
| 6. | Dicentrarchus labrax | European seabass | 774 |
| 7. | Copadichromis azureus | 757 |
| 8. | Latimeria chalumnae | Coelacanth | 741 |
| 9. | Sarda sarda | Atlantic bonito | 647 |
| 10. | Salmo salar | Atlantic salmon | 642 |
| 11. | Esox lucius | Northern pike | 637 |
| 12. | Mola mola | Ocean sunfish | 636 |
| 13. | Xiphias gladius | Swordfish | 628 |
| 14. | Coryphaena hippurus | Common dolphinfish | 598 |
| 15. | Liopropoma eukrines | Wrasse bass | 588 |
| 16. | Oreochromis niloticus niloticus | Nile tilapia | 575 |
| 17. | Carassius auratus auratus | Goldfish | 568 |
| 18. | Thunnus albacares | Yellowfin tuna | 567 |
| 19. | Micropterus salmoides | Largemouth bass | 558 |
| 20. | Danio rerio | Zebra danio | 555 |
| 21. | Pangasianodon gigas | Mekong giant catfish | 555 |
| 22. | Thunnus alalunga | Albacore | 542 |
| 23. | Cetorhinus maximus | Basking shark | 519 |
| 24. | Sparus aurata | Gilthead seabream | 498 |
| 25. | Poecilia reticulata | Guppy | 497 |
| 26. | Thunnus thynnus | Northern bluefin tuna | 476 |
| 27. | Salmo trutta trutta | Sea trout | 471 |
| 28. | Huso huso | Beluga | 469 |
| 29. | Betta splendens | Siamese fighting fish | 461 |
| 30. | Astronotus ocellatus | Oscar | 443 |
| 31. | Pomatomus saltatrix | Bluefish | 442 |
| 32. | Mugil cephalus | Flathead mullet | 438 |
| 33. | Osteoglossum bicirrhosum | Arawana | 427 |
| 34. | Salvelinus fontinalis | Brook trout | 407 |
| 35. | Perca fluviatilis | European perch | 406 |
| 36. | Zeus faber | John dory | 405 |
| 37. | Seriola dumerili | Greater amberjack | 397 |
| 38. | Sphyraena barracuda | Great barracuda | 393 |
| 39. | Silurus glanis | Wels catfish | 392 |
| 40. | Chanos chanos | Milkfish | 375 |
| 41. | Clupea harengus harengus | Atlantic herring | 367 |
| 42. | Acanthocybium solandri | Wahoo | 365 |
| 43. | Pagrus pagrus | Common seabream | 364 |
| 44. | Acipenser transmontanus | White sturgeon | 361 |
| 45. | Lophius piscatorius | Angler | 361 |
| 46. | Katsuwonus pelamis | Skipjack tuna | 358 |
| 47. | Tetraodon nigroviridis | Spotted green pufferfish | 358 |
| 48. | Scomber scombrus | Atlantic mackerel | 357 |
| 49. | Conger conger | European conger | 354 |
| 50. | Merluccius merluccius | European hake | 353 |
| 51. | Dentex dentex | Common dentex | 352 |
| 52. | Ctenopharyngodon idella | Grass carp | 350 |
| 53. | Megachasma pelagios | Megamouth shark | 349 |
| 54. | Psetta maxima | Turbot | 349 |
| 55. | Morone saxatilis | Striped sea-bass | 348 |
| 56. | Amphiprion percula | Orange clownfish | 346 |
| 57. | Scomber japonicus | Chub mackerel | 346 |
| 58. | Squalus acanthias | Piked dogfish | 346 |
| 59. | Pomacanthus imperator | Emperor angelfish | 342 |
| 60. | Regalecus glesne | King of herrings | 338 |
| 61. | Carcharhinus melanopterus | Blacktip reef shark | 337 |
| 62. | Gambusia affinis | Mosquitofish | 337 |
| 63. | Diplodus sargus sargus | White seabream | 335 |
| 64. | Rhincodon typus | Whale shark | 334 |
| 65. | Pterois volitans | Red lionfish | 333 |
| 66. | Hypostomus plecostomus | Suckermouth catfish | 332 |
| 67. | Amphiprion ocellaris | Clown anemonefish | 331 |
| 68. | Sardinops sagax | South American pilchard | 324 |
| 69. | Petromyzon marinus | Sea lamprey | 323 |
| 70. | Abudefduf saxatilis | Sergeant major | 322 |
| 71. | Engraulis encrasicolus | European anchovy | 322 |
| 72. | Trachurus trachurus | Atlantic horse mackerel | 321 |
| 73. | Acipenser ruthenus | Sterlet | 319 |
| 74. | Lates calcarifer | Barramundi | 318 |
| 75. | Oncorhynchus tshawytscha | Chinook salmon | 316 |
| 76. | Pangasius pangasius | Yellowtail catfish | 315 |
| 77. | Solea solea | Common sole | 315 |
| 78. | Isurus oxyrinchus | Shortfin mako | 313 |
| 79. | Trachinus draco | Greater weever | 308 |
| 80. | Salvelinus namaycush | Lake trout | 307 |
| 81. | Gasterosteus aculeatus aculeatus | Three-spined stickleback | 305 |
| 82. | Seriola lalandi | Yellowtail amberjack | 304 |
| 83. | Trichiurus lepturus | Largehead hairtail | 304 |
| 84. | Pangasius hypophthalmus | Sutchi catfish | 301 |
| 85. | Lepomis macrochirus | Bluegill | 297 |
| 86. | Balistes capriscus | Grey triggerfish | 296 |
| 87. | Rachycentron canadum | Cobia | 296 |
| 88. | Sander lucioperca | Zander | 293 |
| 89. | Boops boops | Bogue | 290 |
| 90. | Belone belone | Garpike | 284 |
| 91. | Lepomis gibbosus | Pumpkinseed | 283 |
| 92. | Clarias batrachus | Walking catfish | 281 |
| 93. | Mullus surmuletus | Striped red mullet | 281 |
| 94. | Sardina pilchardus | European pilchard | 281 |
| 95. | Acipenser sturio | Sturgeon | 274 |
| 96. | Hippoglossus hippoglossus | Atlantic halibut | 274 |
| 97. | Carcharias taurus | Sand tiger shark | 273 |
| 98. | Thunnus obesus | Bigeye tuna | 272 |
| 99. | Polyprion americanus | Wreckfish | 271 |
| 100. | Pterophyllum scalare | Freshwater angelfish | 270 |
| Back to Search | Back to Top |
| Page created by Eli, 21.04.04, last modified by Eli, 12.07.05 |