More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Vimba vimba
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01520 2.971   female 12.9 - 23.4 FL  0.920  0.881 0.0463 537  Iran Caspian Sea, 2008-2009 
0.01338 3.000   unsexed 44.0 - 44.0 TL         
0.01611 3.000   unsexed 41.0 - 41.0 TL         
0.01010 3.039   unsexed 6.9 - 18.3 TL  0.969  0.573   18  Turkey Biga Peninsula / 2000-2001. 
0.00830 3.090   unsexed 12.3 - 29.1 TL  0.960  0.070   264  Turkey Sakarya River / 2017-2018. 
0.00990 3.128   male 12.5 - 22.6 FL  0.930  0.878 0.1995 398  Iran Caspian Sea, 2008-2009 
0.00550 3.200   unsexed 15.8 - 26.2 TL  0.961  0.023   132  Turkey Lake Sapanca, Marmara, Jan. 2002-May 2005 
0.00470 3.300   unsexed 7.5 - 29.4 TL  0.988  0.021   430  Turkey Ă–merli Dam, Marmara, 2002-2004 
0.00330 3.420   unsexed 11.5 - 23.4 TL  0.981  0.011   14  Turkey Terkos Dam, Marmara, 2000-2002 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top