More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Labeo calbasu
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03800 2.670   unsexed 11.4 - 44.5 TL  0.980  0.140 0.1998 26  India Ken River / 2007-2009. 
0.02560 2.831   unsexed 12.0 - 79.0   0.941      188  India River Brahmaputra, Assam, 1974-79 
0.01000 2.940   unsexed 12.5 - 37.0 TL  0.950  0.190 0.3000 30  India Betwa River / 2007-2009 
0.01000 2.940   unsexed 12.5 - 37.0 TL  0.950  0.190 0.3000 30  India Betwa river, Uttar Pradesh / 2007-2009. 
0.01220 3.009   unsexed 4.8 - 48.5 TL  0.986  0.739   92  India Panchet Reservoir / 2014, 2016. 
0.01163 3.013   unsexed 4.4 - 36.8 TL  0.993  0.045 0.0553 52  India Hirakud Reservoir / 2015-2016. 
0.00927 3.109   unsexed 16.0 - 46.0 TL  0.992      149  Bangladesh Sylhet basin/1998 
0.00802 3.132   unsexed 20.5 - 64.0 TL  0.904      1212  Bangladesh Kapati Lake 
0.02130 3.169   unsexed     TL  0.893      283  India Kali River 
0.00360 3.470   unsexed     TL          Bangladesh Sylhet basin/1999 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top