More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Tachysurus dumerili
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01194 2.908   unsexed 12.2 - 47.0 TL  0.985  0.105 0.1481 50  China Three Gorges Reservoir / 2012-2015. 
0.01600 2.950   unsexed 11.4 - 66.0 SL  0.982  0.130 0.1788 41  China Wujiang River / 2006-2014 
0.00845 3.001   unsexed 3.9 - 80.4 TL  0.987  0.039 0.0570 297  China Three Gorges Reservoir / 2017-2018. 
0.01300 3.006   unsexed 8.0 - 55.0 TL  0.985  0.072   104  China Upper Yangtze / 2007-2009. 
0.00940 3.030   unsexed 15.3 - 53.2 SL  0.948  0.360 0.5582 18  China Jialing River / 2013-2016. 
0.00904 3.190   unsexed 7.6 - 27.0 SL  0.960  0.150 0.1568 79  China upper reaches of Yangtze River / 2005-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top