More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemibarbus maculatus
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02540 2.769   unsexed 18.5 - 30.9 TL  0.937  0.388 0.5475 33  China Xingkai Lake / 2007. 
0.01930 2.970   unsexed 4.2 - 24.4 SL  0.987  0.020 0.0255 4852  China Chishui River / 2007-2012. 
0.00600 3.103   unsexed 5.6 - 33.5 TL  0.996  0.036 0.0458 110  China Heilongjiang river / 2013-2014 
0.00550 3.171   unsexed 12.1 - 26.2 TL  0.984  0.145 0.1841 35  China Yiluo River, Yellow River / 2016. 
0.00820 3.250   unsexed 7.2 - 22.8 SL  0.951  0.070 0.0626 537  China Wujiang River / 2006-2014 
0.00700 3.320   unsexed 12.2 - 24.7 SL  0.977  0.230 0.2888 23  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010-May 2011 
0.00350 3.450   unsexed 5.9 - 12.1 TL  0.995  0.130 0.1127 20  China Tarim River, 2009-10 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top